Usage Statistics for aircraftinnovation.com

Summary Period: May 2009
Generated 31-May-2010 23:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 48847
Total Files 42064
Total Pages 27800
Total Visits 2739
Total KBytes 489949
Total Unique Sites 2378
Total Unique URLs 342
Total Unique Referrers 425
Total Unique Usernames 1
Total Unique User Agents 690
. Avg Max
Hits per Hour 65 1179
Hits per Day 1575 5203
Files per Day 1356 5041
Pages per Day 896 4594
Visits per Day 88 131
KBytes per Day 15805 33141
Hits by Response Code
Undefined response code 3
Code 200 - OK 42064
Code 206 - Partial Content 165
Code 301 - Moved Permanently 14
Code 302 - Found 651
Code 304 - Not Modified 1089
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 4856
Code 500 - Internal Server Error 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1205 2.47% 758 1.80% 209 0.75% 68 2.48% 75 3.15% 12416 2.53%
2 1016 2.08% 631 1.50% 146 0.53% 76 2.77% 115 4.84% 8592 1.75%
3 1196 2.45% 854 2.03% 226 0.81% 67 2.45% 68 2.86% 16031 3.27%
4 1110 2.27% 710 1.69% 211 0.76% 63 2.30% 78 3.28% 13689 2.79%
5 1562 3.20% 979 2.33% 296 1.06% 75 2.74% 78 3.28% 15949 3.26%
6 1378 2.82% 911 2.17% 309 1.11% 77 2.81% 91 3.83% 11438 2.33%
7 1100 2.25% 789 1.88% 255 0.92% 70 2.56% 82 3.45% 14408 2.94%
8 945 1.93% 522 1.24% 175 0.63% 65 2.37% 61 2.57% 5991 1.22%
9 1177 2.41% 850 2.02% 250 0.90% 65 2.37% 65 2.73% 11162 2.28%
10 899 1.84% 776 1.84% 218 0.78% 83 3.03% 113 4.75% 16929 3.46%
11 992 2.03% 893 2.12% 279 1.00% 77 2.81% 107 4.50% 17443 3.56%
12 781 1.60% 683 1.62% 257 0.92% 79 2.88% 70 2.94% 15612 3.19%
13 3931 8.05% 3832 9.11% 3517 12.65% 108 3.94% 74 3.11% 27452 5.60%
14 3792 7.76% 3644 8.66% 3400 12.23% 92 3.36% 71 2.99% 23620 4.82%
15 3736 7.65% 3652 8.68% 3523 12.67% 98 3.58% 63 2.65% 21305 4.35%
16 4168 8.53% 4060 9.65% 3544 12.75% 131 4.78% 123 5.17% 29225 5.96%
17 5203 10.65% 5041 11.98% 4594 16.53% 121 4.42% 93 3.91% 33141 6.76%
18 3986 8.16% 3866 9.19% 3466 12.47% 120 4.38% 95 3.99% 27230 5.56%
19 613 1.25% 503 1.20% 185 0.67% 74 2.70% 71 2.99% 9767 1.99%
20 698 1.43% 562 1.34% 181 0.65% 78 2.85% 69 2.90% 9362 1.91%
21 622 1.27% 536 1.27% 215 0.77% 76 2.77% 66 2.78% 9948 2.03%
22 701 1.44% 533 1.27% 138 0.50% 62 2.26% 58 2.44% 12256 2.50%
23 1162 2.38% 1010 2.40% 355 1.28% 86 3.14% 88 3.70% 21260 4.34%
24 1182 2.42% 876 2.08% 302 1.09% 96 3.50% 97 4.08% 17610 3.59%
25 1144 2.34% 950 2.26% 277 1.00% 97 3.54% 98 4.12% 18180 3.71%
26 682 1.40% 532 1.26% 176 0.63% 61 2.23% 95 3.99% 9515 1.94%
27 697 1.43% 559 1.33% 180 0.65% 83 3.03% 84 3.53% 9756 1.99%
28 1013 2.07% 851 2.02% 281 1.01% 91 3.32% 97 4.08% 17038 3.48%
29 805 1.65% 627 1.49% 250 0.90% 105 3.83% 108 4.54% 12612 2.57%
30 586 1.20% 447 1.06% 143 0.51% 70 2.56% 79 3.32% 8858 1.81%
31 765 1.57% 627 1.49% 242 0.87% 80 2.92% 96 4.04% 12155 2.48%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1757 3.60% 51 1593 3.79% 40 1256 4.52% 417 12926 2.64%
1 19 610 1.25% 14 451 1.07% 8 258 0.93% 245 7581 1.55%
2 60 1878 3.84% 56 1740 4.14% 42 1311 4.72% 419 12986 2.65%
3 40 1247 2.55% 29 914 2.17% 24 774 2.78% 262 8117 1.66%
4 45 1396 2.86% 37 1164 2.77% 25 779 2.80% 407 12619 2.58%
5 55 1706 3.49% 49 1544 3.67% 44 1384 4.98% 410 12695 2.59%
6 58 1820 3.73% 54 1685 4.01% 41 1293 4.65% 509 15774 3.22%
7 34 1078 2.21% 26 829 1.97% 8 264 0.95% 532 16505 3.37%
8 71 2209 4.52% 63 1969 4.68% 46 1454 5.23% 620 19216 3.92%
9 51 1599 3.27% 39 1221 2.90% 13 416 1.50% 654 20262 4.14%
10 42 1304 2.67% 32 1002 2.38% 11 347 1.25% 669 20735 4.23%
11 80 2483 5.08% 66 2066 4.91% 45 1418 5.10% 690 21377 4.36%
12 95 2953 6.05% 82 2543 6.05% 51 1603 5.77% 1019 31593 6.45%
13 147 4562 9.34% 137 4267 10.14% 109 3405 12.25% 1131 35057 7.16%
14 46 1436 2.94% 36 1122 2.67% 14 445 1.60% 642 19902 4.06%
15 113 3507 7.18% 99 3093 7.35% 76 2365 8.51% 966 29952 6.11%
16 83 2579 5.28% 69 2164 5.14% 38 1198 4.31% 1043 32320 6.60%
17 46 1442 2.95% 38 1193 2.84% 16 518 1.86% 632 19604 4.00%
18 43 1349 2.76% 31 974 2.32% 8 266 0.96% 565 17500 3.57%
19 80 2499 5.12% 67 2084 4.95% 44 1376 4.95% 814 25238 5.15%
20 101 3156 6.46% 92 2875 6.83% 67 2098 7.55% 902 27970 5.71%
21 61 1893 3.88% 52 1619 3.85% 24 766 2.76% 876 27156 5.54%
22 111 3452 7.07% 102 3171 7.54% 80 2495 8.97% 955 29594 6.04%
23 30 932 1.91% 25 781 1.86% 10 311 1.12% 428 13271 2.71%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 21676 44.38% 102345 20.89% /
2 1078 2.21% 864 0.18% /cgi-bin/formmail.pl
3 566 1.16% 4978 1.02% /aircraftsales.html
4 400 0.82% 5753 1.17% /faq.html
5 333 0.68% 3123 0.64% /training/
6 262 0.54% 1070 0.22% /Lake.class
7 255 0.52% 2366 0.48% /4sale/N8001A/
8 250 0.51% 2250 0.46% /4sale/PT-WAF/
9 226 0.46% 1776 0.36% /photos/
10 197 0.40% 2062 0.42% /4sale/N8002H/
11 191 0.39% 1700 0.35% /aboutus.html
12 185 0.38% 4065 0.83% /links.html
13 177 0.36% 2699 0.55% /modifications.html
14 175 0.36% 1622 0.33% /4sale/N80026/
15 169 0.35% 1645 0.34% /contactus.html
16 154 0.32% 1281 0.26% /maintenance/
17 132 0.27% 4807 0.98% /maintenance/inspectionchecklist.html
18 121 0.25% 2100 0.43% /training/rajay-turbo.html
19 114 0.23% 1966 0.40% /maintenance/hydraulicmaintenance.html
20 95 0.19% 976 0.20% /4sale/N6672L/
21 94 0.19% 843 0.17% /4sale/N8423Q/
22 92 0.19% 514 0.10% /employment.html
23 84 0.17% 773 0.16% /maintenance/sb79.html
24 82 0.17% 1236 0.25% /training/requalification.html
25 71 0.15% 785 0.16% /maintenance/labor.html
26 71 0.15% 367 0.07% /photos/14.html
27 67 0.14% 349 0.07% /photos/10.html
28 67 0.14% 1107 0.23% /training/instr-techniques.html
29 62 0.13% 514 0.10% /maintenance/nosegear.html
30 61 0.12% 509 0.10% /maintenance/rigging.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 21676 44.38% 102345 20.89% /
2 400 0.82% 5753 1.17% /faq.html
3 566 1.16% 4978 1.02% /aircraftsales.html
4 132 0.27% 4807 0.98% /maintenance/inspectionchecklist.html
5 185 0.38% 4065 0.83% /links.html
6 28 0.06% 3218 0.66% /logs/usage_200908.html
7 333 0.68% 3123 0.64% /training/
8 177 0.36% 2699 0.55% /modifications.html
9 255 0.52% 2366 0.48% /4sale/N8001A/
10 250 0.51% 2250 0.46% /4sale/PT-WAF/

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 21676 44.38% 752 28.32% /
2 400 0.82% 244 9.19% /faq.html
3 566 1.16% 203 7.65% /aircraftsales.html
4 333 0.68% 173 6.52% /training/
5 185 0.38% 88 3.31% /links.html
6 121 0.25% 81 3.05% /training/rajay-turbo.html
7 132 0.27% 67 2.52% /maintenance/inspectionchecklist.html
8 191 0.39% 66 2.49% /aboutus.html
9 169 0.35% 58 2.18% /contactus.html
10 114 0.23% 52 1.96% /maintenance/hydraulicmaintenance.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 21676 44.38% 673 25.37% /
2 400 0.82% 166 6.26% /faq.html
3 566 1.16% 134 5.05% /aircraftsales.html
4 333 0.68% 112 4.22% /training/
5 250 0.51% 93 3.51% /4sale/PT-WAF/
6 191 0.39% 79 2.98% /aboutus.html
7 169 0.35% 67 2.53% /contactus.html
8 121 0.25% 66 2.49% /training/rajay-turbo.html
9 197 0.40% 65 2.45% /4sale/N8002H/
10 185 0.38% 65 2.45% /links.html

Top 30 of 2378 Total Sites
# Hits Files KBytes Visits Hostname
1 2305 4.72% 2305 5.48% 10841 2.21% 19 0.69% 188.92.77.16
2 2302 4.71% 2302 5.47% 10827 2.21% 19 0.69% 188.92.77.15
3 2301 4.71% 2301 5.47% 10822 2.21% 19 0.69% 188.92.77.18
4 2300 4.71% 2300 5.47% 10817 2.21% 19 0.69% 188.92.77.17
5 2299 4.71% 2299 5.47% 10812 2.21% 19 0.69% 188.92.77.19
6 2298 4.70% 2298 5.46% 10808 2.21% 19 0.69% 188.92.77.13
7 2289 4.69% 2289 5.44% 10765 2.20% 19 0.69% 188.92.77.14
8 2286 4.68% 2286 5.43% 10751 2.19% 19 0.69% 188.92.77.20
9 2284 4.68% 2284 5.43% 10742 2.19% 19 0.69% 188.92.77.21
10 500 1.02% 500 1.19% 338 0.07% 0 0.00% 83.233.30.104
11 300 0.61% 252 0.60% 2536 0.52% 205 7.48% 67.195.37.106
12 258 0.53% 235 0.56% 7058 1.44% 6 0.22% 67.81.35.100
13 245 0.50% 225 0.53% 4568 0.93% 5 0.18% 70.127.64.205
14 216 0.44% 184 0.44% 5109 1.04% 5 0.18% 67.49.225.100
15 213 0.44% 201 0.48% 687 0.14% 1 0.04% 205.203.134.197
16 200 0.41% 82 0.19% 799 0.16% 2 0.07% 97.78.217.233
17 181 0.37% 179 0.43% 1700 0.35% 5 0.18% 77.249.204.45
18 178 0.36% 165 0.39% 5269 1.08% 4 0.15% 174.3.53.216
19 157 0.32% 147 0.35% 3548 0.72% 3 0.11% 83.54.122.27
20 156 0.32% 129 0.31% 2387 0.49% 18 0.66% 208.115.111.250
21 156 0.32% 100 0.24% 1940 0.40% 5 0.18% 74.62.3.2
22 153 0.31% 73 0.17% 1344 0.27% 52 1.90% 66.249.71.69
23 153 0.31% 116 0.28% 1086 0.22% 96 3.50% 67.195.112.186
24 148 0.30% 86 0.20% 2684 0.55% 1 0.04% 137.186.142.25
25 142 0.29% 138 0.33% 1828 0.37% 28 1.02% 132.79.7.15
26 136 0.28% 125 0.30% 3662 0.75% 3 0.11% 24.12.87.73
27 134 0.27% 82 0.19% 2089 0.43% 1 0.04% 216.9.11.42
28 134 0.27% 124 0.29% 3190 0.65% 2 0.07% 98.216.144.84
29 130 0.27% 126 0.30% 4228 0.86% 1 0.04% 208.124.142.74
30 127 0.26% 76 0.18% 1019 0.21% 2 0.07% 174.91.84.146

Top 10 of 2378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2305 4.72% 2305 5.48% 10841 2.21% 19 0.69% 188.92.77.16
2 2302 4.71% 2302 5.47% 10827 2.21% 19 0.69% 188.92.77.15
3 2301 4.71% 2301 5.47% 10822 2.21% 19 0.69% 188.92.77.18
4 2300 4.71% 2300 5.47% 10817 2.21% 19 0.69% 188.92.77.17
5 2299 4.71% 2299 5.47% 10812 2.21% 19 0.69% 188.92.77.19
6 2298 4.70% 2298 5.46% 10808 2.21% 19 0.69% 188.92.77.13
7 2289 4.69% 2289 5.44% 10765 2.20% 19 0.69% 188.92.77.14
8 2286 4.68% 2286 5.43% 10751 2.19% 19 0.69% 188.92.77.20
9 2284 4.68% 2284 5.43% 10742 2.19% 19 0.69% 188.92.77.21
10 258 0.53% 235 0.56% 7058 1.44% 6 0.22% 67.81.35.100

Top 30 of 425 Total Referrers
# Hits Referrer
1 7533 15.42% - (Direct Request)
2 3188 6.53% http://aircraftinnovation.com/aircraftsales.html
3 2204 4.51% http://aircraftinnovation.com/photos/index.html
4 1365 2.79% http://aircraftinnovation.com/4sale/PT-WAF/index.html
5 1250 2.56% http://aircraftinnovation.com/4sale/N8002H/index.html
6 1182 2.42% http://aircraftinnovation.com/4sale/N80026/index.html
7 1090 2.23% http://gay-singles-cruises.pointonesystems.com/
8 1090 2.23% http://order-brides-russian-women.templehillresort.com/
9 1090 2.23% http://sioux-city-phone-personals.wisconsinsigns.com/
10 1090 2.23% http://wisconsin-cheap-car-insurance.insurance-auto.net/
11 1089 2.23% http://lufthansa-flight-attendants-personals.v-cgw.com/
12 1089 2.23% http://poor-staff-relationships.oemexcess.com/
13 1089 2.23% http://positive-personals-alaska.genfireins.com/
14 1089 2.23% http://sociopathic-relationships.unclaimed-asset.com/
15 1088 2.23% http://fearless-flirt.in3000.com/
16 1088 2.23% http://im-flirt-r.sloc10.com/
17 1088 2.23% http://staten-island-singles.parkeybros.com/
18 1088 2.23% http://weight-loss-and-dating.in3000.com/
19 1087 2.23% http://triangle-singles-club.baslog.com/
20 1087 2.23% http://ultra-flirt-dancing-with.genfireins.com/
21 1086 2.22% http://meet-a-married-woman.provintech-intl.com/
22 1086 2.22% http://russian-women-in-maine.andrelic.com/
23 1085 2.22% http://media-relationships.flowers-in.com/
24 1084 2.22% http://relationships-animals.citywidefundinginc.com/
25 1081 2.21% http://100-dating-site-asia.witchhunteronline.com/
26 641 1.31% http://aircraftinnovation.com/4sale/N8423Q/index.html
27 609 1.25% http://aircraftinnovation.com/4sale/N8001A/index.html
28 561 1.15% http://aircraftinnovation.com/4sale/N6672L/index.html
29 548 1.12% http://www.tigersworldma.us/challenge.html
30 504 1.03% http://floridagolfcommunications.com/cgi-bin/formmail.pl

Top 20 of 248 Total Search Strings
# Hits Search String
1 50 10.16% lake aircraft
2 33 6.71% lake aircraft for sale
3 20 4.07% lake buccaneer for sale
4 16 3.25% lake renegade for sale
5 14 2.85% aircraft innovation
6 13 2.64% aircraft innovations
7 9 1.83% lake 250
8 6 1.22% lake aircraft parts
9 6 1.22% lake amphibian for sale
10 5 1.02% amphibious airplanes for sale
11 5 1.02% lake amphibian
12 5 1.02% lake amphibian aircraft for sale
13 5 1.02% ابتكارات في الطائرات
14 4 0.81% ai-
15 4 0.81% lake amphibian aircraft
16 4 0.81% lake la 4/200
17 4 0.81% lake seaplane
18 4 0.81% seaplanes for sale
19 3 0.61% -
20 3 0.61% innovation aircraft

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.03% 16 0.04% 327 0.07% 2 0.07% nomo

Top 15 of 690 Total User Agents
# Hits User Agent
1 20667 42.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3253 6.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1609 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1456 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1386 2.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 773 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 638 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 623 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 581 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 537 1.10% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 517 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 510 1.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
13 466 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 447 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 446 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 46042 94.26% 41526 98.72% 486374 99.27% Unresolved/Unknown
2 1260 2.58% 206 0.49% 1243 0.25% US Commercial
3 1125 2.30% 290 0.69% 1927 0.39% Network
4 77 0.16% 0 0.00% 1 0.00% United States
5 41 0.08% 31 0.07% 24 0.00% Israel
6 37 0.08% 25 0.06% 55 0.01% Russian Federation
7 25 0.05% 15 0.04% 13 0.00% Moldova
8 19 0.04% 15 0.04% 16 0.00% Brazil
9 17 0.03% 7 0.02% 56 0.01% Netherlands
10 15 0.03% 11 0.03% 55 0.01% Germany
11 13 0.03% 8 0.02% 10 0.00% Poland
12 13 0.03% 10 0.02% 11 0.00% Slovak Republic
13 11 0.02% 6 0.01% 7 0.00% India
14 11 0.02% 6 0.01% 8 0.00% Japan
15 10 0.02% 2 0.00% 2 0.00% Canada
16 9 0.02% 7 0.02% 8 0.00% United Arab Emirates
17 9 0.02% 0 0.00% 3 0.00% Lithuania
18 8 0.02% 7 0.02% 52 0.01% Argentina
19 7 0.01% 6 0.01% 7 0.00% Indonesia
20 6 0.01% 2 0.00% 3 0.00% Non-Profit Organization
21 6 0.01% 6 0.01% 6 0.00% Spain
22 6 0.01% 4 0.01% 5 0.00% Italy
23 6 0.01% 1 0.00% 2 0.00% Mexico
24 6 0.01% 5 0.01% 5 0.00% United Kingdom
25 5 0.01% 0 0.00% 2 0.00% US Government
26 5 0.01% 2 0.00% 3 0.00% Sweden
27 4 0.01% 1 0.00% 1 0.00% US Educational
28 4 0.01% 4 0.01% 4 0.00% Czech Republic
29 4 0.01% 2 0.00% 3 0.00% Malaysia
30 4 0.01% 4 0.01% 4 0.00% Singapore


Generated by Webalizer Version 2.01