
|
|
| Accurate calibrated engine instruments | Per aircraft pricing |
| Aft (behind pylon) battery box, Renegade style | $ 2,250. Installed |
| Annunciator Warning system for critical systems | Per aircraft pricing |
| Automatic fuel boost pump system | Under development |
| Autopilot, Brittain or Stec | Per Aircraft Pricing |
| Auxiliary Power Plug in footwell | $ 595. Installed |
| With overvoltage protection for 12V systems | $ 695. Installed |
| Bat Wings, LA-4 Models only | $ 3,950. Installed |
| Bilge pump (rear compartment) | $ 450. Installed |
| Cargo Door for LA-4 | Per airplane only |
| Cleveland Wheels & Brakes, 199-105 Kit | $ 1,450. Installed |
| Corrosion Proofing, Corrosion X (during annual) | $ 125. Complete |
| Cowl Line-Up pins for LA-4 | $ 150. Installed |
| Digital fuel-flow indicator & totalizer, EII FP-5 | $ 1,595. Installed |
|
Door Stays (pneumatic) With covers |
$ 295. Installed $ 365. Installed |
|
Electric yoke-mounted pitch trim (Available only with Renegade yoke, sold separately) |
$ 2,295. Installed |
| EP Conversions - IO-360-A1B6 engine installation | Per airplane only |
| Electric-hydraulic actuated flaps with position indicator | Under development |
| Flaps (30 degrees), for 250 Renegade | Under development |
| Float reskin or rebuild, excluding bottoms | $ 1,295. Installed |
| Flow Detectors for Aux Fuel tanks | $ 495. Installed |
|
Fuel Filter Installation, a real
drain able system mounted upstream (below) the electric boost pump. |
$ 1,495. Installed |
| Fuel Tank Snap Supports (collapsed bladder syndrome) | $ 1,500. Installed |
| Gear advisory System | Under development |
| Hull strakes - external | $1,695. Installed |
|
Hydraulic pump relocation aft (late
250 design) @ ANNUAL Not including new pump body, motor, or tank |
$1195. Installed |
| Improved Internal hull stiffeners Sta 87 - Sta 107 | $1,695. Installed |
| Lap belts with shoulder harness , Pair | $ 749. Installed |
| New current production Instrument Panel, w/o new instruments | $ 3,500. Installed |
|
Nose gear strut extension spring
with hydraulic bang eliminator Installed during nose gear overhaul. |
$ 200. Installed |
| Nose gear removal, disassembly and replacement, includes spring & bang eliminator as above and all seals | $495. Installed |
| Nose gear positive down Lock | Under development |
| Rear Window (Renegade Only) | $ 1,450. Installed |
| Sealed Wheels, Cleveland 40-74B wheels only | individual basis only |
| Sponson tanks (with acceptable trade), 14 Gal; Used Rebuilt | $ 4,995. Installed |
| Upholstery (upgraded leather seats to utilize range in comfort) | $ 3,950. Installed |
| Vortex Generators | $ 2,250. Installed |
| Wet Wings, 34 gallons additional | $12,500. Installed |
|
Wing Fairings, Leading Edge * Installation on aircraft with cargo door priced per aircraft |
$ 650. *Installed |
| Yokes (Renegade style control yokes) | LanShe Price |
| Note: Prices subject to change. This page last updated on April 1, 2003 | |
| About Us | | | Modifications | | | Maintenance | | | Training | | | Aircraft Sales | | | FAQ | | | Photo Gallery | | | Links | | | Employment | | | Contact Us |